No Recent News for the Company
Compliances-Reg.24(A)-Annual Secretarial Compliance
29-May-2026 | Source : BSEPursuant to Regulation 24A of SEBI (LODR) Regulation 2015 we enclosed herewith copy of Annual Secretarial Compliance Report for the Financial Year ended 31st March 2026.
Announcement under Regulation 30 (LODR)-Newspaper Publication
09-May-2026 | Source : BSEPursuant to Regulation 47 of SEBI (LODR) Regulations 2015 the Company has duly published the Audited Financial Results for the Quarter and year ended March 31 2026.
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
17-Apr-2026 | Source : BSEFormat of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Gowra Leasing & Finance Ltd |
| 2 | CIN NO. | L65910TG1993PLC015349 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): | ||
| 4 | 2 - year block period (Specify financial years)* | 2025-2026 |
| 5 | Incremental borrowing done in FY (T)(a) | 0.00 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | 0 |
| 8 | Quantum of (d) which has been met from (c)(e)* | 0 |
| 9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | 0 |
| Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
| 2 - year Block period (Specify financial years) | 2024-2025 |
| Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
| Name of the Company Secretary :- | Zafar Imam Khan |
| Designation :- | Compliance Officer |
| Name of the Chief Financial Officer :- | A V Rama Krishna Rao |
| Designation : - | Chief Financial Officer |
Date: 17/04/2026
Corporate Actions
No Upcoming Board Meetings
Gowra Leasing & Finance Ltd has declared 10% dividend, ex-date: 08 Sep 21
No Splits history available
No Bonus history available
No Rights history available