Dashboard
With a Negative Book Value, the company has a Weak Long Term Fundamental Strength
- Poor long term growth as Net Sales has grown by an annual rate of 2.50% and Operating profit at 0% over the last 5 years
- High Debt Company with a Debt to Equity ratio (avg) at 0 times
Flat results in Sep 19
Risky - Negative EBITDA
Stock DNA
IT - Software
INR 13 Cr (Micro Cap)
NA (Loss Making)
20
0.00%
-1.95
30.17%
-10.71
Total Returns (Price + Dividend) 
Unipro Technolgy for the last several years.
Risk Adjusted Returns v/s 
Returns Beta
News
Announcements 
Board Meeting Intimation for Consideration And Approval Of Audited Financial Results.
01-May-2026 | Source : BSEUnipro Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/05/2026 inter alia to consider and approve Approve and take on record the audited standalone financial results of the Company for the quarter and year ended 31st March 2026.
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
29-Apr-2026 | Source : BSEFormat of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Unipro Technologies Ltd |
| 2 | CIN NO. | L72200TG1985PLC005615 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): | ||
| 4 | 2 - year block period (Specify financial years)* | 2025-262026-27 |
| 5 | Incremental borrowing done in FY (T)(a) | 0.00 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | NA |
| 8 | Quantum of (d) which has been met from (c)(e)* | NA |
| 9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | NA |
| Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
| 2 - year Block period (Specify financial years) | 2024-252025-26 |
| Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
| Name of the Company Secretary :- | CHANDNI VARDANI |
| Designation :- | COMPANY SECRETARY AND COMPLIANCE OFFICER |
| Name of the Chief Financial Officer :- | APARNA REDDY DANDU |
| Designation : - | CFO AND WHOLE TIME DIRECTOR |
Date: 29/04/2026
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
29-Apr-2026 | Source : BSEFormat of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Unipro Technologies Ltd |
| 2 | CIN NO. | L72200TG1985PLC005615 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): | ||
| 4 | 2 - year block period (Specify financial years)* | 2025-262026-27 |
| 5 | Incremental borrowing done in FY (T)(a) | 0.00 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | NA |
| 8 | Quantum of (d) which has been met from (c)(e)* | NA |
| 9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | NA |
| Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
| 2 - year Block period (Specify financial years) | 2024-252025-26 |
| Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
| Name of the Company Secretary :- | CHANDNI VARDANI |
| Designation :- | COMPANY SECRETARY AND COMPLIANCE OFFICER |
| Name of the Chief Financial Officer :- | APARNA REDDY DANDU |
| Designation : - | CFO AND WHOLE TIME DIRECTOR |
Date: 29/04/2026
Corporate Actions 
No Upcoming Board Meetings
No Dividend history available
No Splits history available
No Bonus history available
No Rights history available
Quality key factors 
Valuation key factors
Technicals key factors
Shareholding Snapshot : Mar 2026
Shareholding Compare (%holding) 
Non Institution
None
Held by 0 Schemes
Held by 0 FIIs
Venkata Ramana Reddy Dandu (19.21%)
K Pradeep Kumar K Anitha (10.13%)
64.53%
Quarterly Results Snapshot (Standalone) - Dec'25 - YoY
Not Applicable: The company has declared_date for only one period
Not Applicable: The company has declared_date for only one period
Half Yearly Results Snapshot (Standalone) - Sep'25
Not Applicable: The company has declared_date for only one period
Not Applicable: The company has declared_date for only one period
Nine Monthly Results Snapshot (Standalone) - Dec'25
Not Applicable: The company has declared_date for only one period
Not Applicable: The company has declared_date for only one period
Annual Results Snapshot (Standalone) - Mar'25
Not Applicable: The company has declared_date for only one period
Not Applicable: The company has declared_date for only one period